Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 09/10/2024 20:15

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NW of Voetin, Romania 4.4 000980980 km 172842768409/10/2024 00:48 map
34 km S of Moíres, Greece 4.3 0015311531 km 172828999807/10/2024 10:33 map
6 km SW of Thívai, Greece 4.7 0011251125 km 172828192607/10/2024 08:18 map
37 km S of Palekastro, Greece 4.8 0015881588 km 172828049807/10/2024 07:54 map
20 km SSW of Eresós, Greece 4.6 0012131213 km 172821652006/10/2024 14:08 map
31 km NW of Karapınar, Turkey 4.5 0017911791 km 172802143904/10/2024 07:57 map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.