Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 28/10/2026 07:39

Epicenter Near Magnitude Distance to Epicenter Time Link
18 km E of Kentrí, Greece 4.4 0015581558 km 179302080226/10/2026 14:20 map
17 km SE of Ambelókipoi, Greece 4.9 0010781078 km 179290534425/10/2026 06:15 map
52 km WNW of Malfa, Italy 4.7 000805805 km 179276953323/10/2026 17:32 map
50 km WNW of Malfa, Italy 5.2 000809809 km 179276373623/10/2026 15:55 map
61 km WNW of Leni, Italy 5.7 000816816 km 179275075623/10/2026 12:19 map
53 km WNW of Leni, Italy 4.9 000816816 km 179274909923/10/2026 11:51 map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.