Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 09/10/2024 20:15
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km NW of Voetin, Romania | 4.4 | 980 km | 09/10/2024 00:48 | map |
34 km S of MoÃres, Greece | 4.3 | 1531 km | 07/10/2024 10:33 | map |
6 km SW of ThÃvai, Greece | 4.7 | 1125 km | 07/10/2024 08:18 | map |
37 km S of Palekastro, Greece | 4.8 | 1588 km | 07/10/2024 07:54 | map |
20 km SSW of Eresós, Greece | 4.6 | 1213 km | 06/10/2024 14:08 | map |
31 km NW of Karapınar, Turkey | 4.5 | 1791 km | 04/10/2024 07:57 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.