Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 24/05/2022 10:02
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km NW of Makrakómi, Greece | 4.1 | 998 km | 21/05/2022 13:14 | map |
38 km NE of Al Hoceïma, Morocco | 4.0 | 1919 km | 20/05/2022 22:11 | map |
48 km NE of Al Hoceïma, Morocco | 5.5 | 1909 km | 20/05/2022 14:35 | map |
33 km SW of Mandráki, Greece | 4.2 | 1482 km | 18/05/2022 19:21 | map |
3 km NE of Kačanik, Kosovo | 2.3 | 687 km | 18/05/2022 01:26 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.