Potresi v zadnjih 7 dneh z magnitudo 2.0 ali večjo v obsegu 2000 km
čas posodobitve = 19/02/2025 05:29

Epicenter v bližini Magnituda Razdalja do epicentra Time Povezava
7 km W of Kyllíni, Greece 4.8 0010521052 km 173989767118/02/2025 17:54 Karta
27 km NE of Oía, Greece 5.1 0013951395 km 173985888918/02/2025 07:08 Karta
30 km S of Amorgós, Greece 5.1 0014151415 km 173985401218/02/2025 05:46 Karta
29 km SSW of Amorgós, Greece 4.6 0014131413 km 173984724818/02/2025 03:54 Karta
27 km SSW of Amorgós, Greece 4.3 0014091409 km 173980734417/02/2025 16:49 Karta
15 km ENE of Firá, Greece 4.3 0014061406 km 173980113917/02/2025 15:05 Karta
27 km NE of Firá, Greece 5.0 0014011401 km 173977858917/02/2025 08:49 Karta
30 km ESE of Íos, Greece 4.5 0013931393 km 173977838317/02/2025 08:46 Karta
2 km WSW of Bagnoli, Italy 2.9 000585585 km 173974799217/02/2025 00:19 Karta
30 km SW of Amorgós, Greece 4.3 0013941394 km 173974733717/02/2025 00:08 Karta
26 km ENE of Firá, Greece 4.1 0014071407 km 173973935816/02/2025 21:55 Karta
6 km SSE of Procida, Italy 3.0 000597597 km 173971620216/02/2025 15:30 Karta
12 km NW of Karyes, Greece 4.9 0010051005 km 173963591015/02/2025 17:11 Karta
30 km NE of Firá, Greece 4.3 0014051405 km 173956433614/02/2025 21:18 Karta
8 km NW of Gura Teghii, Romania 4.3 000919919 km 173947949613/02/2025 21:44 Karta
17 km NE of Oía, Greece 4.7 0013961396 km 173946134113/02/2025 16:42 Karta
17 km NNE of Firá, Greece 4.4 0013991399 km 173946120713/02/2025 16:40 Karta
27 km NE of Firá, Greece 4.3 0014021402 km 173940141113/02/2025 00:03 Karta
29 km SW of Amorgós, Greece 4.3 0013981398 km 173940135813/02/2025 00:02 Karta
16 km NE of Firá, Greece 4.6 0014011401 km 173938526412/02/2025 19:34 Karta
29 km NE of Firá, Greece 4.3 0013991399 km 173937866512/02/2025 17:44 Karta
16 km NE of Firá, Greece 4.7 0014051405 km 173935204212/02/2025 10:20 Karta
22 km NE of Firá, Greece 4.8 0014031403 km 173935170712/02/2025 10:15 Karta
12 km NE of Firá, Greece 4.3 0014031403 km 173935072412/02/2025 09:58 Karta
13 km NNE of Firá, Greece 4.2 0014001400 km 173935056012/02/2025 09:56 Karta
21 km NE of Oía, Greece 5.0 0013971397 km 173934899112/02/2025 09:29 Karta

26 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Karta in podatki posredovani od United States Geological Survey.