Potresi v zadnjih 7 dneh z magnitudo 2.0 ali večjo v obsegu 2000 km
čas posodobitve = 22/03/2023 19:34
Epicenter v bližini | Magnituda | Razdalja do epicentra | Time | Povezava |
---|---|---|---|---|
France | 4.2 | 601 km | 22/03/2023 15:50 | Karta |
5 km SSE of MenÃdi, Greece | 4.5 | 954 km | 21/03/2023 01:20 | Karta |
3 km WSW of Arcani, Romania | 4.9 | 676 km | 20/03/2023 15:02 | Karta |
4 km SSW of Savália, Greece | 4.3 | 1077 km | 17/03/2023 14:45 | Karta |
27 km SE of Kızkalesi, Turkey | 4.3 | 1977 km | 16/03/2023 20:59 | Karta |
Western Turkey | 4.8 | 1492 km | 16/03/2023 11:55 | Karta |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Karta in podatki posredovani od United States Geological Survey.