Potresi v zadnjih 7 dneh z magnitudo 2.0 ali večjo v obsegu 2000 km
čas posodobitve = 19/02/2025 05:29
Epicenter v bližini | Magnituda | Razdalja do epicentra | Time | Povezava |
---|---|---|---|---|
7 km W of Kyllíni, Greece | 4.8 | 1052 km | 18/02/2025 17:54 | Karta |
27 km NE of Oía, Greece | 5.1 | 1395 km | 18/02/2025 07:08 | Karta |
30 km S of Amorgós, Greece | 5.1 | 1415 km | 18/02/2025 05:46 | Karta |
29 km SSW of Amorgós, Greece | 4.6 | 1413 km | 18/02/2025 03:54 | Karta |
27 km SSW of Amorgós, Greece | 4.3 | 1409 km | 17/02/2025 16:49 | Karta |
15 km ENE of Firá, Greece | 4.3 | 1406 km | 17/02/2025 15:05 | Karta |
27 km NE of Firá, Greece | 5.0 | 1401 km | 17/02/2025 08:49 | Karta |
30 km ESE of Íos, Greece | 4.5 | 1393 km | 17/02/2025 08:46 | Karta |
2 km WSW of Bagnoli, Italy | 2.9 | 585 km | 17/02/2025 00:19 | Karta |
30 km SW of Amorgós, Greece | 4.3 | 1394 km | 17/02/2025 00:08 | Karta |
26 km ENE of Firá, Greece | 4.1 | 1407 km | 16/02/2025 21:55 | Karta |
6 km SSE of Procida, Italy | 3.0 | 597 km | 16/02/2025 15:30 | Karta |
12 km NW of Karyes, Greece | 4.9 | 1005 km | 15/02/2025 17:11 | Karta |
30 km NE of Firá, Greece | 4.3 | 1405 km | 14/02/2025 21:18 | Karta |
8 km NW of Gura Teghii, Romania | 4.3 | 919 km | 13/02/2025 21:44 | Karta |
17 km NE of Oía, Greece | 4.7 | 1396 km | 13/02/2025 16:42 | Karta |
17 km NNE of Firá, Greece | 4.4 | 1399 km | 13/02/2025 16:40 | Karta |
27 km NE of Firá, Greece | 4.3 | 1402 km | 13/02/2025 00:03 | Karta |
29 km SW of Amorgós, Greece | 4.3 | 1398 km | 13/02/2025 00:02 | Karta |
16 km NE of Firá, Greece | 4.6 | 1401 km | 12/02/2025 19:34 | Karta |
29 km NE of Firá, Greece | 4.3 | 1399 km | 12/02/2025 17:44 | Karta |
16 km NE of Firá, Greece | 4.7 | 1405 km | 12/02/2025 10:20 | Karta |
22 km NE of Firá, Greece | 4.8 | 1403 km | 12/02/2025 10:15 | Karta |
12 km NE of Firá, Greece | 4.3 | 1403 km | 12/02/2025 09:58 | Karta |
13 km NNE of Firá, Greece | 4.2 | 1400 km | 12/02/2025 09:56 | Karta |
21 km NE of Oía, Greece | 5.0 | 1397 km | 12/02/2025 09:29 | Karta |
26 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Karta in podatki posredovani od United States Geological Survey.