Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 2000 km
Aggiornato il = 28/10/2026 07:39
| Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
|---|---|---|---|---|
| 18 km E of Kentrí, Greece | 4.4 | 1558 km | 26/10/2026 14:20 | mappa |
| 17 km SE of Ambelókipoi, Greece | 4.9 | 1078 km | 25/10/2026 06:15 | mappa |
| 52 km WNW of Malfa, Italy | 4.7 | 805 km | 23/10/2026 17:32 | mappa |
| 50 km WNW of Malfa, Italy | 5.2 | 809 km | 23/10/2026 15:55 | mappa |
| 61 km WNW of Leni, Italy | 5.7 | 816 km | 23/10/2026 12:19 | mappa |
| 53 km WNW of Leni, Italy | 4.9 | 816 km | 23/10/2026 11:51 | mappa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.



