Potresi v zadnjih 7 dneh z magnitudo 2.0 ali večjo v obsegu 2000 km
čas posodobitve = 25/01/2021 08:57
Epicenter v bližini | Magnituda | Razdalja do epicentra | Time | Povezava |
---|---|---|---|---|
3 km SSE of Chauchina, Spain | 4.3 | 1804 km | 23/01/2021 12:15 | Karta |
0 km SSW of Lampertheim, France | 2.3 | 588 km | 22/01/2021 20:34 | Karta |
43 km WNW of Fry, Greece | 4.4 | 1538 km | 22/01/2021 07:57 | Karta |
10 km NNE of NÊon KarlovÃĄsion, Greece | 4.6 | 1358 km | 21/01/2021 00:37 | Karta |
5 km NNE of Hall bei Admont, Austria | 4.1 | 176 km | 20/01/2021 08:30 | Karta |
13 km E of Gramsh, Albania | 4.4 | 742 km | 20/01/2021 03:39 | Karta |
35 km WSW of GÃļlhisar, Turkey | 4.4 | 1572 km | 19/01/2021 01:41 | Karta |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Karta in podatki posredovani od United States Geological Survey.