Potresi v zadnjih 7 dneh z magnitudo 2.0 ali večjo v obsegu 2000 km
čas posodobitve = 24/05/2022 11:39
Epicenter v bližini | Magnituda | Razdalja do epicentra | Time | Povezava |
---|---|---|---|---|
8 km NW of Makrakómi, Greece | 4.1 | 998 km | 21/05/2022 13:14 | Karta |
38 km NE of Al Hoceïma, Morocco | 4.0 | 1919 km | 20/05/2022 22:11 | Karta |
48 km NE of Al Hoceïma, Morocco | 5.5 | 1909 km | 20/05/2022 14:35 | Karta |
33 km SW of Mandráki, Greece | 4.2 | 1482 km | 18/05/2022 19:21 | Karta |
3 km NE of Kačanik, Kosovo | 2.3 | 687 km | 18/05/2022 01:26 | Karta |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Karta in podatki posredovani od United States Geological Survey.