Potresi v zadnjih 7 dneh z magnitudo 2.0 ali večjo v obsegu 2000 km
čas posodobitve = 09/10/2024 22:15
Epicenter v bližini | Magnituda | Razdalja do epicentra | Time | Povezava |
---|---|---|---|---|
2 km NW of Voetin, Romania | 4.4 | 980 km | 09/10/2024 00:48 | Karta |
34 km S of MoÃres, Greece | 4.3 | 1531 km | 07/10/2024 10:33 | Karta |
6 km SW of ThÃvai, Greece | 4.7 | 1125 km | 07/10/2024 08:18 | Karta |
37 km S of Palekastro, Greece | 4.8 | 1588 km | 07/10/2024 07:54 | Karta |
20 km SSW of Eresós, Greece | 4.6 | 1213 km | 06/10/2024 14:08 | Karta |
31 km NW of Karapınar, Turkey | 4.5 | 1791 km | 04/10/2024 07:57 | Karta |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Karta in podatki posredovani od United States Geological Survey.